In rows where columns are merged, the left value applies to the right. For example, both HSR-2xxx and HSR-3xxx are rack-mountable. Products declared end-of-sale are not included in the table.
For more information about the software, please read the feature list.
Specifications
| VSR-Free | Basic | Plus | Unlimited | HSR-1003 | 1103 | 2006 | 2106 | 3008 | 3116 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Software/virtual | Hardware appliance | ||||||||
| Rack-mountable | n/a | |||||||||
| 1GE (copper) | ∞ | ∞ | ∞ | ∞ | 3 | 6 | 8 | 16 | ||
| 10GE (SFP+) | ∞ | ∞ | ∞ | ∞ | × | × | × | × | Add-on | × |
| Packets/s | n/a | 68 kpps1 | 154 kpps1 | 493 kpps1 | ||||||
| Packets/s (NAT) | n/a | 45 kpps1 | 112 kpps1 | 310 kpps1 | ||||||
| Bits/s | n/a | 800 Mbps2 | 1293 Mbps2 | 3421 Mbps2 | ||||||
| Bits/s (NAT) | n/a | 600 Mbps2 | 981 Mbps2 | 2734 Mbps2 | ||||||
License restrictions | ||||||||||
| Firewall rules | 10 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
| BGP | × | × | × | × | ||||||
| Load balancer | × | × | × | × | × | |||||
| IPsec tunnels | 1 | 1 | 10 | ∞ | 1 | ∞ | 10 | ∞ | ∞ | ∞ |
| VPN users | × | 5 | 10 | ∞ | 5 | ∞ | 20 | ∞ | ∞ | ∞ |
| VLAN | × | 5 | ∞ | ∞ | 5 | ∞ | 20 | ∞ | ∞ | ∞ |
Hardware | ||||||||||
| CPU | 32/64-bit x86 | 600 MHz | 2 × 1.8 GHz | 4 × 3.4 GHz | ||||||
| RAM | > 128 MB | 512 MB | 1 GB | 2 GB | 4 GB | |||||
| FCC (A)/CE/RoHS | n/a | |||||||||
| Voltage | n/a | 120-250 V at 50-60 Hz | ||||||||
| Operating temp. | n/a | 0 to 45°C | ||||||||
| Storage temp. | n/a | -20 to 75°C | ||||||||
| Humidity | n/a | 5 to 95% (NC, 40°C) | ||||||||
1 Using small (50 B) packets, tested between two ports with tcpbench
2 Using standard (1500 B) packets, tested between two ports with tcpbench

