Note that these are end-of-sale models. Please see the model comparison page for current offerings. Since they use the same operating system (H/OS) as the current models, feature-specific information is omitted. In rows where columns are merged, the left value applies to the right. For example, both SX-50 and SX-101 are stand-alone appliances.
Specifications
| SX-50 | SX-101 | SX-200 | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Ethernet | 4 × 100 Mbps | 4 × 100 Mbps | 8 × 1 Gbps |
| Plaintext | 4 × 90 Mbps4 | 4 × 91 Mbps4 | 8 × 920 Mbps4 |
| Form factor | Stand-alone | 1U rack-mountable | |
| LCD interface | × | × | |
Networking | |||
| WLAN | × | × | |
| VLAN | 52 | 102 | 2502 |
| GSM/3G | |||
| Route throughput | 4 × 90 Mbps4 | 4 × 91 Mbps4 | 8 × 920 Mbps4 |
| NAT throughput | 90 Mbps4 | 91 Mbps4 | 920 Mbps4 |
VPN | |||
| PPTP servers | 102 | 252 | 1002 |
| PPTP users | 102 | 252 | 1002 |
| IPSec tunnels | 102 | 252 | 1002 |
| IPSec throughput | 20 Mbps AES4 | 54 Mbps AES4 | 250 Mbps AES4 |
Hardware | |||
| CPU | 800 Mhz | 1 Ghz | 3.2 Ghz |
| RAM | 128 MB | 128 MB | 1 GB |
| Ethernet | 4 × 100 Mbps | 4 × 100 Mbps | 8 × 1 Gbps |
| Weight | 1.2 Kg | 1.2 Kg | 8.2 Kg |
| Dimensions | 22 × 15 × 4.4 cm | 23 × 16 × 3.5 cm | 43 × 30 × 4.4 cm |
| FCC (A), CE and RoHS | |||
| Power | 25 W | 20 W | 300 W |
| Voltage | 120-250 V at 50-60 Hz | ||
| Storage disk | None (supports external USB disk) | ||
| Operating temp. | 0 to 45°C | ||
| Storage temp. | -20 to 75°C | ||
| Humidity | 5 to 95% (NC, 40°C) | ||
2 The license is upgradeable
3 Requires software version 1.4.0.0 or later and Huawei E220 or Option HSPDA
4 Tested with iperf on standard notebooks (from 2006) over 2 m CAT-5 cables
5 The UTM and load balancing functionality requires additional licenses




